Materials: Low carbon steel
Wire gauge: 0.1-5mm
General weight: 25kg/50kg/coil (or according to your requirement 10kg- 800kg/roll)
Packing: plastic film inside, hessian cloth or weaving bag outside.
T/S: 300-450N
The standard specification of iron wire
Wire gauge | SWG(mm) | BWG(mm) | Metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | – |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | – |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.71 | 0.70 |
Uses of black annealed wire
Black annealed wire is mainly processed into coil wire, spool wire or big package wire. Or further straightened and cut into cut wire and U type wire. Annealed wire is used as tie wire or baling wire in building, parks and daily binding.